Jinmuyu Electronics Co., Ltd
|
Payment Terms: | T/T,WU |
Place of Origin: | Beijing, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
MR780 series, based on NXP PCD or compatiblePCD, is popular and high performance desktop reader. The reader supportsseries IC cards according to ISO14443, ISO15693; various contactless ICcard under international standard; especially the contactless CPU cardsunder ISO14443-4. Meanwhile the reader is available to pass EMV2000 andPBOC 2.0 and be authenticated by many laboratorialcertifications---Visa Wave & Pay Pass (by FIME) and the Bank CardTest Center. There are 3 SAM card slots in the reader(T=0 and T=1). Thereader supports card-reset of various communication rate; PPSS operationafter card-reset.
Qualifications:
• PCD: NXP RC500, RC531, RC632, RC400; FM1722
• Working frequency: 13.56MHz
• RF standard: ISO14443A, ISO14443B, ISO15693
• Operating distance: 100mm (Mifare One, typical distance)
• SAM card slot: 3 slots, (supported ISO7816 T=0 and T=1)
• Interface: RS232C or USB (build-in CP2102 USB to UART converter)
• Baud rate: 9600--115200 BPS
• Power supply: DC5V
• Power consumption: 0.9W
• Dimension: 123mm×88mm×25mm
• Weight: about 100g
• Operating temperature: -25 ~ +85 ℃ (-77 ~ +185°F)
• Storage temperature: -40 ~ +125 ℃ (-104 ~ +257°F)
• PC software: TransWin, download
• SDK&program: VC, VB, C++ Builder, DELPHI, Power Builder, download
• Manual: download
Model NO. | MR780UA | MR780SA | MR780UC | MR780SC | MR780UG | MR780SG | MR780UH | MR780SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual | Download | Download | Download | Download | Download | Download | Download | Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB | RS232C | USB | RS232C | USB | RS232C | USB | RS232C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU | C8051F340 at 48MHz, 64KB Flash + 4352 bytes RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCD | RC500 | RC531 | RC400 | RC632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM card slot | 3 slots, supported 9600, 19200, 38400, 55800, 57600, 115200bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | onethe tri-color LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Standard | ISO14443A |
| ISO15693 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading distance | 100mm(Mifare typical distance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICC |
|
|
|
|